Team Roster
| Name | Num | Position | Alt Position | Ht | Wt | Acquired |
|---|---|---|---|---|---|---|
| Anderson, Sarah | 72 | OT | DL | 5'7" | 225 | 2004 |
| Bagley, Lesley | 9 | QB | PK | 5'6" | 139 | 2002 |
| Bowman, Jamie | 22 | FS | WR | 5'7" | 125 | 2002 |
| Brinkerhoff, Samantha | 99 | DE | DE | 5'10" | 230 | 2002 |
| Cordell, Dana | 24 | WR | DB | 5'4" | 135 | 2004 |
| Crawford, Kory | 48 | LB | TE | 5'7" | 195 | 2004 |
| Foley, Jennifer | 10 | RB | LB | 5'6" | 185 | 2002 |
| Gabriel, Adrianne | 55 | G | DL | 5'10" | 185 | 2005 |
| Hernandez, Sandra | 8 | TE | LB | 5'8" | 185 | 2007 |
| Latteri, Jackie | 17 | WR | DB | 5'0" | 130 | 2007 |
| Loomis, Ann | 90 | DE | OL | 6'0" | 200 | 2004 |
| Lucas, Jessica | 68 | C | LB | 5'8" | 220 | 2002 |
| Magliulo, Brandii | 36 | RB | DT | 5'6" | 195 | 2005 |
| Metz, Naomi | 53 | OT | LB | 5'6" | 220 | 2004 |
| Moreda, Shelena | 85 | DB | WR | 5'6" | 125 | 1994 |
| Rainwater, Michele | 70 | G | DT | 5'8" | 300 | 2003 |
| Rapalo, Joelle | 52 | OL | DL | 5'6" | 200 | 2003 |
| Summers, Jenell | 75 | OT | DT | 5'5" | 170 | 2006 |
| Walton, Jillian | 84 | WR | DB | 5'8" | 150 | 2002 |
| Whitchurch, Marina | 73 | OT | DL | 5'10" | 275 | 2008 |
| Name | Num | Position | Alt Position | Ht | Wt | Acquired |
|---|---|---|---|---|---|---|
| Injured Reserve | ||||||
| Mosley, Kim | 11 | WR | WR | 5'2" | 125 | 2006 |
